palette.icon 2.1 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051
  1. // Copyright 2022 The Chromium Authors. All rights reserved.
  2. // Use of this source code is governed by a BSD-style license that can be
  3. // found in the LICENSE file.
  4. CANVAS_DIMENSIONS, 20,
  5. MOVE_TO, 1.67f, 10,
  6. CUBIC_TO, 1.67f, 14.59f, 5.41f, 18.33f, 10, 18.33f,
  7. CUBIC_TO, 11.15f, 18.33f, 12.08f, 17.4f, 12.08f, 16.25f,
  8. CUBIC_TO, 12.08f, 15.74f, 11.89f, 15.25f, 11.55f, 14.86f,
  9. CUBIC_TO, 11.48f, 14.77f, 11.44f, 14.68f, 11.44f, 14.58f,
  10. CUBIC_TO, 11.44f, 14.35f, 11.62f, 14.17f, 11.86f, 14.17f,
  11. H_LINE_TO, 13.33f,
  12. CUBIC_TO, 16.09f, 14.17f, 18.33f, 11.92f, 18.33f, 9.17f,
  13. CUBIC_TO, 18.33f, 5.03f, 14.59f, 1.67f, 10, 1.67f,
  14. CUBIC_TO, 5.41f, 1.67f, 1.67f, 5.41f, 1.67f, 10,
  15. CLOSE,
  16. MOVE_TO, 3.33f, 10,
  17. CUBIC_TO, 3.33f, 6.32f, 6.32f, 3.33f, 10, 3.33f,
  18. CUBIC_TO, 13.67f, 3.33f, 16.67f, 5.95f, 16.67f, 9.17f,
  19. CUBIC_TO, 16.67f, 11.01f, 15.17f, 12.5f, 13.33f, 12.5f,
  20. H_LINE_TO, 11.86f,
  21. CUBIC_TO, 10.71f, 12.5f, 9.77f, 13.43f, 9.77f, 14.58f,
  22. CUBIC_TO, 9.77f, 15.08f, 9.96f, 15.57f, 10.3f, 15.96f,
  23. CUBIC_TO, 10.35f, 16.02f, 10.42f, 16.12f, 10.42f, 16.25f,
  24. CUBIC_TO, 10.42f, 16.48f, 10.23f, 16.67f, 10, 16.67f,
  25. CUBIC_TO, 6.32f, 16.67f, 3.33f, 13.67f, 3.33f, 10,
  26. CLOSE,
  27. MOVE_TO, 5.42f, 10.83f,
  28. CUBIC_TO, 6.11f, 10.83f, 6.67f, 10.27f, 6.67f, 9.58f,
  29. CUBIC_TO, 6.67f, 8.89f, 6.11f, 8.33f, 5.42f, 8.33f,
  30. CUBIC_TO, 4.73f, 8.33f, 4.17f, 8.89f, 4.17f, 9.58f,
  31. CUBIC_TO, 4.17f, 10.27f, 4.73f, 10.83f, 5.42f, 10.83f,
  32. CLOSE,
  33. MOVE_TO, 9.17f, 6.25f,
  34. CUBIC_TO, 9.17f, 6.94f, 8.61f, 7.5f, 7.92f, 7.5f,
  35. CUBIC_TO, 7.23f, 7.5f, 6.67f, 6.94f, 6.67f, 6.25f,
  36. CUBIC_TO, 6.67f, 5.56f, 7.23f, 5, 7.92f, 5,
  37. CUBIC_TO, 8.61f, 5, 9.17f, 5.56f, 9.17f, 6.25f,
  38. CLOSE,
  39. MOVE_TO, 12.08f, 7.5f,
  40. CUBIC_TO, 12.77f, 7.5f, 13.33f, 6.94f, 13.33f, 6.25f,
  41. CUBIC_TO, 13.33f, 5.56f, 12.77f, 5, 12.08f, 5,
  42. CUBIC_TO, 11.39f, 5, 10.83f, 5.56f, 10.83f, 6.25f,
  43. CUBIC_TO, 10.83f, 6.94f, 11.39f, 7.5f, 12.08f, 7.5f,
  44. CLOSE,
  45. MOVE_TO, 15.83f, 9.58f,
  46. CUBIC_TO, 15.83f, 10.27f, 15.27f, 10.83f, 14.58f, 10.83f,
  47. CUBIC_TO, 13.89f, 10.83f, 13.33f, 10.27f, 13.33f, 9.58f,
  48. CUBIC_TO, 13.33f, 8.89f, 13.89f, 8.33f, 14.58f, 8.33f,
  49. CUBIC_TO, 15.27f, 8.33f, 15.83f, 8.89f, 15.83f, 9.58f,
  50. CLOSE