소스 검색

Another stupid mistake corrected..

Godzil 7 년 전
부모
커밋
ae122f939e

+ 216 - 300
FelinaePurr.kicad_pcb

@@ -2,13 +2,13 @@
 
   (general
     (links 52)
-    (no_connects 17)
-    (area 147.924999 79.924999 186.075001 98.075001)
+    (no_connects 1)
+    (area 131.914286 73.3 186.075001 103.445001)
     (thickness 1.6)
     (drawings 21)
     (tracks 173)
     (zones 0)
-    (modules 28)
+    (modules 24)
     (nets 35)
   )
 
@@ -37,7 +37,7 @@
   )
 
   (setup
-    (last_trace_width 0.1524)
+    (last_trace_width 0.5)
     (user_trace_width 0.3)
     (user_trace_width 0.4)
     (user_trace_width 0.5)
@@ -70,7 +70,7 @@
     (aux_axis_origin 0 0)
     (visible_elements FFFFFF7F)
     (pcbplotparams
-      (layerselection 0x010f0_ffffffff)
+      (layerselection 0x010f8_ffffffff)
       (usegerberextensions true)
       (excludeedgelayer true)
       (linewidth 0.150000)
@@ -192,50 +192,6 @@
     (add_net GND)
   )
 
-  (module PadsLib:2mmHole (layer F.Cu) (tedit 57891662) (tstamp 57895E53)
-    (at 184 96)
-    (fp_text reference REF** (at 0 2) (layer F.SilkS) hide
-      (effects (font (size 1 1) (thickness 0.15)))
-    )
-    (fp_text value 2mmHole (at 0 -2) (layer F.Fab)
-      (effects (font (size 1 1) (thickness 0.15)))
-    )
-    (pad "" np_thru_hole circle (at 0 0) (size 2 2) (drill 2) (layers *.Cu))
-  )
-
-  (module PadsLib:2mmHole (layer F.Cu) (tedit 57891662) (tstamp 57895E4F)
-    (at 184 82)
-    (fp_text reference REF** (at 0 2) (layer F.SilkS) hide
-      (effects (font (size 1 1) (thickness 0.15)))
-    )
-    (fp_text value 2mmHole (at 0 -2) (layer F.Fab)
-      (effects (font (size 1 1) (thickness 0.15)))
-    )
-    (pad "" np_thru_hole circle (at 0 0) (size 2 2) (drill 2) (layers *.Cu))
-  )
-
-  (module PadsLib:2mmHole (layer F.Cu) (tedit 57891662) (tstamp 57895E4B)
-    (at 150 96)
-    (fp_text reference REF** (at 0 2) (layer F.SilkS) hide
-      (effects (font (size 1 1) (thickness 0.15)))
-    )
-    (fp_text value 2mmHole (at 0 -2) (layer F.Fab)
-      (effects (font (size 1 1) (thickness 0.15)))
-    )
-    (pad "" np_thru_hole circle (at 0 0) (size 2 2) (drill 2) (layers *.Cu))
-  )
-
-  (module PadsLib:2mmHole (layer F.Cu) (tedit 57891662) (tstamp 57895E43)
-    (at 150 82)
-    (fp_text reference REF** (at 0 2) (layer F.SilkS) hide
-      (effects (font (size 1 1) (thickness 0.15)))
-    )
-    (fp_text value 2mmHole (at 0 -2) (layer F.Fab)
-      (effects (font (size 1 1) (thickness 0.15)))
-    )
-    (pad "" np_thru_hole circle (at 0 0) (size 2 2) (drill 2) (layers *.Cu))
-  )
-
   (module Capacitors_SMD:C_0603 (layer F.Cu) (tedit 5415D631) (tstamp 57892645)
     (at 164.6 82.7 180)
     (descr "Capacitor SMD 0603, reflow soldering, AVX (see smccp.pdf)")
@@ -704,7 +660,7 @@
     (pad 1 smd rect (at -1.1 -0.95) (size 1.06 0.65) (layers F.Cu F.Paste F.Mask)
       (net 15 /TxD))
     (pad 2 smd rect (at -1.1 0) (size 1.06 0.65) (layers F.Cu F.Paste F.Mask)
-      (net 4 +5V))
+      (net 2 GND))
     (pad 3 smd rect (at -1.1 0.95) (size 1.06 0.65) (layers F.Cu F.Paste F.Mask)
       (net 2 GND))
     (pad 4 smd rect (at 1.1 0.95) (size 1.06 0.65) (layers F.Cu F.Paste F.Mask)
@@ -1199,11 +1155,12 @@
   (segment (start 163.92741 84.395237) (end 163.92741 85.4) (width 0.5) (layer F.Cu) (net 1))
   (segment (start 165.325 82.7) (end 165.325 82.826415) (width 0.3) (layer F.Cu) (net 1))
   (segment (start 165.35 82.7) (end 165.325 82.7) (width 0.5) (layer F.Cu) (net 1))
-  (segment (start 151.96254 91.4991) (end 151.96254 90.2991) (width 0.3) (layer F.Cu) (net 2))
-  (segment (start 173.7 89.075) (end 173.7 89.2) (width 0.4) (layer F.Cu) (net 2))
-  (segment (start 173.475 88.85) (end 173.7 89.075) (width 0.4) (layer F.Cu) (net 2))
-  (segment (start 173.85 89.05) (end 173.7 89.2) (width 0.5) (layer F.Cu) (net 2))
+  (segment (start 172.7 88.85) (end 173.35 88.85) (width 0.5) (layer F.Cu) (net 2))
+  (segment (start 173.35 88.85) (end 173.7 89.2) (width 0.5) (layer F.Cu) (net 2))
   (segment (start 175 89.05) (end 173.85 89.05) (width 0.5) (layer F.Cu) (net 2))
+  (segment (start 173.85 89.05) (end 173.7 89.2) (width 0.5) (layer F.Cu) (net 2))
+  (segment (start 175 88.1) (end 175 89.05) (width 0.5) (layer F.Cu) (net 2))
+  (segment (start 151.96254 91.4991) (end 151.96254 90.2991) (width 0.3) (layer F.Cu) (net 2))
   (via (at 173.7 89.2) (size 0.6858) (drill 0.3302) (layers F.Cu B.Cu) (net 2))
   (segment (start 163.85 82.7) (end 163.85 83.37803) (width 0.5) (layer F.Cu) (net 2))
   (segment (start 163.85 83.37803) (end 163.295188 83.932842) (width 0.5) (layer F.Cu) (net 2))
@@ -1241,13 +1198,12 @@
   (via (at 176.2 96.6) (size 0.6858) (drill 0.3302) (layers F.Cu B.Cu) (net 2))
   (via (at 179.6 91.7) (size 0.6858) (drill 0.3302) (layers F.Cu B.Cu) (net 2))
   (via (at 158.1 83.9) (size 0.6858) (drill 0.3302) (layers F.Cu B.Cu) (net 2))
-  (segment (start 172.7 88.85) (end 173.475 88.85) (width 0.4) (layer F.Cu) (net 2))
-  (segment (start 168 89.2) (end 168 89.85) (width 0.4) (layer F.Cu) (net 3))
-  (segment (start 168 89.85) (end 168.8 90.65) (width 0.4) (layer F.Cu) (net 3))
-  (segment (start 168.8 91.3) (end 168.8 90.65) (width 0.4) (layer F.Cu) (net 3))
-  (segment (start 168 89.2) (end 168.95 89.2) (width 0.4) (layer F.Cu) (net 3))
-  (segment (start 168.95 89.2) (end 169.55 88.6) (width 0.4) (layer F.Cu) (net 3))
-  (segment (start 169.55 88.6) (end 171.15 88.6) (width 0.4) (layer F.Cu) (net 3))
+  (segment (start 168 89.85) (end 168 89.2) (width 0.5) (layer F.Cu) (net 3))
+  (segment (start 168.8 90.65) (end 168 89.85) (width 0.5) (layer F.Cu) (net 3))
+  (segment (start 168.8 91.3) (end 168.8 90.65) (width 0.5) (layer F.Cu) (net 3))
+  (segment (start 168 89.2) (end 168.95 89.2) (width 0.5) (layer F.Cu) (net 3))
+  (segment (start 168.95 89.2) (end 169.55 88.6) (width 0.5) (layer F.Cu) (net 3))
+  (segment (start 171.15 88.6) (end 169.55 88.6) (width 0.5) (layer F.Cu) (net 3))
   (segment (start 167.2 85) (end 167.2 88.4) (width 0.4) (layer B.Cu) (net 3))
   (segment (start 167.2 88.4) (end 168 89.2) (width 0.4) (layer B.Cu) (net 3))
   (via (at 168 89.2) (size 0.6858) (drill 0.3302) (layers F.Cu B.Cu) (net 3))
@@ -1282,14 +1238,14 @@
   (segment (start 181.1 90.6) (end 181.1 89) (width 0.3) (layer F.Cu) (net 5))
   (segment (start 181.1 89) (end 184 89) (width 0.3) (layer F.Cu) (net 5))
   (segment (start 168.8 92.8) (end 168.8 94.5) (width 0.5) (layer F.Cu) (net 6))
+  (segment (start 167.3 96.6) (end 168.79804 96.6) (width 0.5) (layer F.Cu) (net 7))
+  (segment (start 168.79804 96.6) (end 168.8 96.59804) (width 0.5) (layer F.Cu) (net 7))
   (segment (start 159.3 87.4) (end 160.025 86.675) (width 0.3) (layer F.Cu) (net 7))
   (segment (start 160.025 86.675) (end 160.025 85.4) (width 0.3) (layer F.Cu) (net 7))
   (segment (start 159.3 87.965685) (end 159.3 87.4) (width 0.3) (layer B.Cu) (net 7))
   (segment (start 159.3 88.6) (end 159.3 87.965685) (width 0.3) (layer B.Cu) (net 7))
   (segment (start 167.3 96.6) (end 159.3 88.6) (width 0.3) (layer B.Cu) (net 7))
   (via (at 159.3 87.4) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 7))
-  (segment (start 168.8 96.59804) (end 167.30196 96.59804) (width 0.3) (layer F.Cu) (net 7))
-  (segment (start 167.30196 96.59804) (end 167.3 96.6) (width 0.3) (layer F.Cu) (net 7))
   (via (at 167.3 96.6) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 7))
   (segment (start 170.8 92.8) (end 170.8 94.5) (width 0.5) (layer F.Cu) (net 8))
   (segment (start 160.675 85.4) (end 160.675 86.4) (width 0.3) (layer F.Cu) (net 9))
@@ -1357,12 +1313,12 @@
   (segment (start 162.8009 88.3491) (end 164.575 86.575) (width 0.3) (layer F.Cu) (net 31))
   (segment (start 164.575 86.575) (end 164.575 85.4) (width 0.3) (layer F.Cu) (net 31))
   (segment (start 153.56254 88.3491) (end 162.8009 88.3491) (width 0.3) (layer F.Cu) (net 31))
-  (segment (start 169.55 90.1) (end 169.6 90.1) (width 0.3) (layer F.Cu) (net 32))
-  (segment (start 169.6 90.1) (end 170.8 91.3) (width 0.3) (layer F.Cu) (net 32))
+  (segment (start 169.55 90.1) (end 169.6 90.1) (width 0.5) (layer F.Cu) (net 32))
+  (segment (start 169.6 90.1) (end 170.8 91.3) (width 0.5) (layer F.Cu) (net 32))
   (segment (start 174.9 91.3) (end 175.1 91.3) (width 0.5) (layer F.Cu) (net 33))
   (segment (start 175.1 91.3) (end 176.6 92.8) (width 0.5) (layer F.Cu) (net 33))
-  (segment (start 171.15 90.1) (end 171.6 90.1) (width 0.3) (layer F.Cu) (net 34))
-  (segment (start 171.6 90.1) (end 172.8 91.3) (width 0.3) (layer F.Cu) (net 34))
+  (segment (start 171.15 90.1) (end 171.6 90.1) (width 0.5) (layer F.Cu) (net 34))
+  (segment (start 171.6 90.1) (end 172.8 91.3) (width 0.5) (layer F.Cu) (net 34))
 
   (zone (net 3) (net_name +5VD) (layer F.Cu) (tstamp 0) (hatch edge 0.508)
     (connect_pads (clearance 0.2))
@@ -1407,27 +1363,19 @@
         (xy 156.335 91.025) (xy 156.335 91.524785) (xy 156.276826 91.611848) (xy 156.254319 91.725) (xy 156.254319 93.475)
         (xy 156.276826 93.588152) (xy 156.340922 93.684078) (xy 156.436848 93.748174) (xy 156.55 93.770681) (xy 156.76 93.770681)
         (xy 156.76 97.635) (xy 149.03595 97.635) (xy 148.759733 97.580057) (xy 148.556043 97.443957) (xy 148.419943 97.240269)
-        (xy 148.365 96.964049) (xy 148.365 96.255471) (xy 148.709776 96.255471) (xy 148.905753 96.729772) (xy 149.268319 97.092971)
-        (xy 149.742277 97.289776) (xy 150.255471 97.290224) (xy 150.729772 97.094247) (xy 151.092971 96.731681) (xy 151.289776 96.257723)
-        (xy 151.290224 95.744529) (xy 151.094247 95.270228) (xy 150.731681 94.907029) (xy 150.257723 94.710224) (xy 149.744529 94.709776)
-        (xy 149.270228 94.905753) (xy 148.907029 95.268319) (xy 148.710224 95.742277) (xy 148.709776 96.255471) (xy 148.365 96.255471)
-        (xy 148.365 93.107446) (xy 148.658478 93.401437) (xy 149.049769 93.563915) (xy 149.473452 93.564285) (xy 149.865026 93.40249)
-        (xy 150.164877 93.103162) (xy 150.327355 92.711871) (xy 150.327725 92.288188) (xy 150.16593 91.896614) (xy 149.866602 91.596763)
-        (xy 149.475311 91.434285) (xy 149.051628 91.433915) (xy 148.660054 91.59571) (xy 148.365 91.890249) (xy 148.365 87.380151)
-        (xy 150.68954 87.380151) (xy 150.68954 87.4496) (xy 150.83904 87.5991) (xy 151.79854 87.5991) (xy 151.79854 87.5151)
-        (xy 152.12654 87.5151) (xy 152.12654 87.5991) (xy 153.08604 87.5991) (xy 153.23554 87.4496) (xy 153.23554 87.380151)
-        (xy 153.1445 87.16036) (xy 152.97628 86.99214) (xy 152.781979 86.911658) (xy 152.877381 86.681903) (xy 152.877699 86.317894)
-        (xy 152.738692 85.981471) (xy 152.481523 85.723853) (xy 152.145343 85.584259) (xy 151.781334 85.583941) (xy 151.444911 85.722948)
-        (xy 151.187293 85.980117) (xy 151.047699 86.316297) (xy 151.047381 86.680306) (xy 151.142992 86.911703) (xy 150.9488 86.99214)
-        (xy 150.78058 87.16036) (xy 150.68954 87.380151) (xy 148.365 87.380151) (xy 148.365 86.107446) (xy 148.658478 86.401437)
-        (xy 149.049769 86.563915) (xy 149.473452 86.564285) (xy 149.865026 86.40249) (xy 150.164877 86.103162) (xy 150.327355 85.711871)
-        (xy 150.327725 85.288188) (xy 150.16593 84.896614) (xy 149.866602 84.596763) (xy 149.475311 84.434285) (xy 149.051628 84.433915)
-        (xy 148.660054 84.59571) (xy 148.365 84.890249) (xy 148.365 82.255471) (xy 148.709776 82.255471) (xy 148.905753 82.729772)
-        (xy 149.268319 83.092971) (xy 149.742277 83.289776) (xy 150.255471 83.290224) (xy 150.729772 83.094247) (xy 151.092971 82.731681)
-        (xy 151.289776 82.257723) (xy 151.290224 81.744529) (xy 151.094247 81.270228) (xy 150.731681 80.907029) (xy 150.257723 80.710224)
-        (xy 149.744529 80.709776) (xy 149.270228 80.905753) (xy 148.907029 81.268319) (xy 148.710224 81.742277) (xy 148.709776 82.255471)
-        (xy 148.365 82.255471) (xy 148.365 81.035951) (xy 148.419943 80.759731) (xy 148.556043 80.556043) (xy 148.759733 80.419943)
-        (xy 149.03595 80.365) (xy 161.4643 80.365)
+        (xy 148.365 96.964049) (xy 148.365 93.107446) (xy 148.658478 93.401437) (xy 149.049769 93.563915) (xy 149.473452 93.564285)
+        (xy 149.865026 93.40249) (xy 150.164877 93.103162) (xy 150.327355 92.711871) (xy 150.327725 92.288188) (xy 150.16593 91.896614)
+        (xy 149.866602 91.596763) (xy 149.475311 91.434285) (xy 149.051628 91.433915) (xy 148.660054 91.59571) (xy 148.365 91.890249)
+        (xy 148.365 87.380151) (xy 150.68954 87.380151) (xy 150.68954 87.4496) (xy 150.83904 87.5991) (xy 151.79854 87.5991)
+        (xy 151.79854 87.5151) (xy 152.12654 87.5151) (xy 152.12654 87.5991) (xy 153.08604 87.5991) (xy 153.23554 87.4496)
+        (xy 153.23554 87.380151) (xy 153.1445 87.16036) (xy 152.97628 86.99214) (xy 152.781979 86.911658) (xy 152.877381 86.681903)
+        (xy 152.877699 86.317894) (xy 152.738692 85.981471) (xy 152.481523 85.723853) (xy 152.145343 85.584259) (xy 151.781334 85.583941)
+        (xy 151.444911 85.722948) (xy 151.187293 85.980117) (xy 151.047699 86.316297) (xy 151.047381 86.680306) (xy 151.142992 86.911703)
+        (xy 150.9488 86.99214) (xy 150.78058 87.16036) (xy 150.68954 87.380151) (xy 148.365 87.380151) (xy 148.365 86.107446)
+        (xy 148.658478 86.401437) (xy 149.049769 86.563915) (xy 149.473452 86.564285) (xy 149.865026 86.40249) (xy 150.164877 86.103162)
+        (xy 150.327355 85.711871) (xy 150.327725 85.288188) (xy 150.16593 84.896614) (xy 149.866602 84.596763) (xy 149.475311 84.434285)
+        (xy 149.051628 84.433915) (xy 148.660054 84.59571) (xy 148.365 84.890249) (xy 148.365 81.035951) (xy 148.419943 80.759731)
+        (xy 148.556043 80.556043) (xy 148.759733 80.419943) (xy 149.03595 80.365) (xy 161.4643 80.365)
       )
     )
     (filled_polygon
@@ -1485,13 +1433,10 @@
         (xy 182.386 85.477451) (xy 174.24 85.477451) (xy 174.24 82.883666) (xy 174.26944 82.95474) (xy 174.43766 83.12296)
         (xy 174.657451 83.214) (xy 175.3265 83.214) (xy 175.476 83.0645) (xy 175.476 81.764) (xy 175.804 81.764)
         (xy 175.804 83.0645) (xy 175.9535 83.214) (xy 176.622549 83.214) (xy 176.84234 83.12296) (xy 177.01056 82.95474)
-        (xy 177.1016 82.73495) (xy 177.1016 82.255471) (xy 182.709776 82.255471) (xy 182.905753 82.729772) (xy 183.268319 83.092971)
-        (xy 183.742277 83.289776) (xy 184.255471 83.290224) (xy 184.729772 83.094247) (xy 185.092971 82.731681) (xy 185.289776 82.257723)
-        (xy 185.290224 81.744529) (xy 185.094247 81.270228) (xy 184.731681 80.907029) (xy 184.257723 80.710224) (xy 183.744529 80.709776)
-        (xy 183.270228 80.905753) (xy 182.907029 81.268319) (xy 182.710224 81.742277) (xy 182.709776 82.255471) (xy 177.1016 82.255471)
-        (xy 177.1016 81.9135) (xy 176.9521 81.764) (xy 175.804 81.764) (xy 175.476 81.764) (xy 175.456 81.764)
-        (xy 175.456 81.436) (xy 175.476 81.436) (xy 175.476 81.416) (xy 175.804 81.416) (xy 175.804 81.436)
-        (xy 176.9521 81.436) (xy 177.1016 81.2865) (xy 177.1016 80.46505) (xy 177.060158 80.365) (xy 184.964049 80.365)
+        (xy 177.1016 82.73495) (xy 177.1016 81.9135) (xy 176.9521 81.764) (xy 175.804 81.764) (xy 175.476 81.764)
+        (xy 175.456 81.764) (xy 175.456 81.436) (xy 175.476 81.436) (xy 175.476 81.416) (xy 175.804 81.416)
+        (xy 175.804 81.436) (xy 176.9521 81.436) (xy 177.1016 81.2865) (xy 177.1016 80.46505) (xy 177.060158 80.365)
+        (xy 184.964049 80.365)
       )
     )
   )
@@ -1581,10 +1526,10 @@
         (xy 161.575554 95.222791) (xy 161.823359 95.223008) (xy 162.052383 95.128377) (xy 162.227761 94.953305) (xy 162.322791 94.724446)
         (xy 162.322869 94.634667) (xy 166.619882 94.634667) (xy 166.723188 94.884686) (xy 166.87 95.031755) (xy 166.87 95.065685)
         (xy 166.902732 95.230239) (xy 166.995944 95.369741) (xy 167.430258 95.804055) (xy 167.56976 95.897267) (xy 167.734314 95.929999)
-        (xy 167.92872 95.929999) (xy 167.915075 95.9986) (xy 167.915075 96.16804) (xy 167.82962 96.16804) (xy 167.685692 96.02386)
+        (xy 167.92872 95.929999) (xy 167.915075 95.9986) (xy 167.915075 96.07) (xy 167.731752 96.07) (xy 167.685692 96.02386)
         (xy 167.435854 95.920118) (xy 167.165333 95.919882) (xy 166.915314 96.023188) (xy 166.72386 96.214308) (xy 166.620118 96.464146)
         (xy 166.619882 96.734667) (xy 166.723188 96.984686) (xy 166.914308 97.17614) (xy 167.164146 97.279882) (xy 167.434667 97.280118)
-        (xy 167.684686 97.176812) (xy 167.833718 97.02804) (xy 167.915075 97.02804) (xy 167.915075 97.19748) (xy 167.936806 97.30673)
+        (xy 167.684686 97.176812) (xy 167.73158 97.13) (xy 167.915075 97.13) (xy 167.915075 97.19748) (xy 167.936806 97.30673)
         (xy 167.998692 97.399348) (xy 168.09131 97.461234) (xy 168.20056 97.482965) (xy 169.39944 97.482965) (xy 169.50869 97.461234)
         (xy 169.601308 97.399348) (xy 169.663194 97.30673) (xy 169.684925 97.19748) (xy 169.684925 95.9986) (xy 169.67128 95.929999)
         (xy 169.92872 95.929999) (xy 169.915075 95.9986) (xy 169.915075 97.19748) (xy 169.936806 97.30673) (xy 169.998692 97.399348)
@@ -1595,111 +1540,96 @@
         (xy 174.015075 97.12804) (xy 174.015075 97.19944) (xy 174.036806 97.30869) (xy 174.098692 97.401308) (xy 174.19131 97.463194)
         (xy 174.30056 97.484925) (xy 175.49944 97.484925) (xy 175.60869 97.463194) (xy 175.701308 97.401308) (xy 175.763194 97.30869)
         (xy 175.784925 97.19944) (xy 175.784925 97.13) (xy 175.852087 97.13) (xy 176.075554 97.222791) (xy 176.323359 97.223008)
-        (xy 176.552383 97.128377) (xy 176.727761 96.953305) (xy 176.822791 96.724446) (xy 176.823008 96.476641) (xy 176.730805 96.253491)
-        (xy 182.719778 96.253491) (xy 182.914236 96.724115) (xy 183.273991 97.084499) (xy 183.744275 97.279778) (xy 184.253491 97.280222)
-        (xy 184.724115 97.085764) (xy 185.084499 96.726009) (xy 185.279778 96.255725) (xy 185.280222 95.746509) (xy 185.085764 95.275885)
-        (xy 184.726009 94.915501) (xy 184.255725 94.720222) (xy 183.746509 94.719778) (xy 183.275885 94.914236) (xy 182.915501 95.273991)
-        (xy 182.720222 95.744275) (xy 182.719778 96.253491) (xy 176.730805 96.253491) (xy 176.728377 96.247617) (xy 176.553305 96.072239)
-        (xy 176.324446 95.977209) (xy 176.076641 95.976992) (xy 175.851545 96.07) (xy 175.784925 96.07) (xy 175.784925 96.00056)
-        (xy 175.763194 95.89131) (xy 175.701308 95.798692) (xy 175.60869 95.736806) (xy 175.49944 95.715075) (xy 174.30056 95.715075)
-        (xy 174.19131 95.736806) (xy 174.098692 95.798692) (xy 174.036806 95.89131) (xy 174.015075 96.00056) (xy 174.015075 96.06804)
-        (xy 173.684925 96.06804) (xy 173.684925 95.9986) (xy 173.663194 95.88935) (xy 173.601308 95.796732) (xy 173.50869 95.734846)
-        (xy 173.39944 95.713115) (xy 172.20056 95.713115) (xy 172.09131 95.734846) (xy 171.998692 95.796732) (xy 171.936806 95.88935)
-        (xy 171.915075 95.9986) (xy 171.684925 95.9986) (xy 171.663194 95.88935) (xy 171.601308 95.796732) (xy 171.50869 95.734846)
-        (xy 171.39944 95.713115) (xy 171.23 95.713115) (xy 171.23 95.6986) (xy 171.197268 95.534046) (xy 171.104056 95.394544)
-        (xy 171.094437 95.384925) (xy 171.39944 95.384925) (xy 171.50869 95.363194) (xy 171.601308 95.301308) (xy 171.663194 95.20869)
-        (xy 171.684925 95.09944) (xy 171.684925 93.90056) (xy 171.915075 93.90056) (xy 171.915075 95.09944) (xy 171.936806 95.20869)
-        (xy 171.998692 95.301308) (xy 172.09131 95.363194) (xy 172.20056 95.384925) (xy 173.39944 95.384925) (xy 173.50869 95.363194)
-        (xy 173.601308 95.301308) (xy 173.663194 95.20869) (xy 173.684925 95.09944) (xy 173.684925 93.90056) (xy 173.663194 93.79131)
-        (xy 173.601308 93.698692) (xy 173.50869 93.636806) (xy 173.39944 93.615075) (xy 173.33 93.615075) (xy 173.33 93.319572)
-        (xy 173.35925 93.313754) (xy 173.451868 93.251868) (xy 173.513754 93.15925) (xy 173.535485 93.05) (xy 173.535485 92.55)
-        (xy 173.513754 92.44075) (xy 173.451868 92.348132) (xy 173.35925 92.286246) (xy 173.25 92.264515) (xy 172.35 92.264515)
-        (xy 172.24075 92.286246) (xy 172.148132 92.348132) (xy 172.086246 92.44075) (xy 172.064515 92.55) (xy 172.064515 93.05)
-        (xy 172.086246 93.15925) (xy 172.148132 93.251868) (xy 172.24075 93.313754) (xy 172.27 93.319572) (xy 172.27 93.615075)
-        (xy 172.20056 93.615075) (xy 172.09131 93.636806) (xy 171.998692 93.698692) (xy 171.936806 93.79131) (xy 171.915075 93.90056)
-        (xy 171.684925 93.90056) (xy 171.663194 93.79131) (xy 171.601308 93.698692) (xy 171.50869 93.636806) (xy 171.39944 93.615075)
-        (xy 171.33 93.615075) (xy 171.33 93.319572) (xy 171.35925 93.313754) (xy 171.451868 93.251868) (xy 171.513754 93.15925)
-        (xy 171.535485 93.05) (xy 171.535485 92.55) (xy 171.513754 92.44075) (xy 171.451868 92.348132) (xy 171.35925 92.286246)
-        (xy 171.25 92.264515) (xy 170.35 92.264515) (xy 170.24075 92.286246) (xy 170.148132 92.348132) (xy 170.086246 92.44075)
-        (xy 170.064515 92.55) (xy 170.064515 93.05) (xy 170.086246 93.15925) (xy 170.148132 93.251868) (xy 170.24075 93.313754)
-        (xy 170.27 93.319572) (xy 170.27 93.615075) (xy 170.20056 93.615075) (xy 170.09131 93.636806) (xy 169.998692 93.698692)
-        (xy 169.936806 93.79131) (xy 169.915075 93.90056) (xy 169.915075 95.069999) (xy 169.684925 95.069999) (xy 169.684925 93.90056)
-        (xy 169.663194 93.79131) (xy 169.601308 93.698692) (xy 169.50869 93.636806) (xy 169.39944 93.615075) (xy 169.33 93.615075)
-        (xy 169.33 93.319572) (xy 169.35925 93.313754) (xy 169.451868 93.251868) (xy 169.513754 93.15925) (xy 169.535485 93.05)
-        (xy 169.535485 92.55) (xy 169.513754 92.44075) (xy 169.451868 92.348132) (xy 169.35925 92.286246) (xy 169.25 92.264515)
-        (xy 168.35 92.264515) (xy 168.24075 92.286246) (xy 168.148132 92.348132) (xy 168.086246 92.44075) (xy 168.064515 92.55)
-        (xy 168.064515 93.05) (xy 168.086246 93.15925) (xy 168.148132 93.251868) (xy 168.24075 93.313754) (xy 168.27 93.319572)
-        (xy 168.27 93.615075) (xy 168.20056 93.615075) (xy 168.09131 93.636806) (xy 167.998692 93.698692) (xy 167.936806 93.79131)
-        (xy 167.915075 93.90056) (xy 167.915075 94.207917) (xy 167.876812 94.115314) (xy 167.685692 93.92386) (xy 167.435854 93.820118)
-        (xy 167.165333 93.819882) (xy 166.915314 93.923188) (xy 166.72386 94.114308) (xy 166.620118 94.364146) (xy 166.619882 94.634667)
-        (xy 162.322869 94.634667) (xy 162.323008 94.476641) (xy 162.228377 94.247617) (xy 162.053305 94.072239) (xy 161.824446 93.977209)
-        (xy 161.576641 93.976992) (xy 161.351545 94.07) (xy 161.133185 94.07) (xy 161.126477 94.059962) (xy 161.164656 94.002823)
-        (xy 161.205 93.8) (xy 161.205 93.760485) (xy 161.55 93.760485) (xy 161.65 93.740594) (xy 161.75 93.760485)
-        (xy 162.2 93.760485) (xy 162.3 93.740594) (xy 162.4 93.760485) (xy 162.85 93.760485) (xy 162.95 93.740594)
-        (xy 163.05 93.760485) (xy 163.5 93.760485) (xy 163.6 93.740594) (xy 163.7 93.760485) (xy 164.15 93.760485)
-        (xy 164.25 93.740594) (xy 164.35 93.760485) (xy 164.8 93.760485) (xy 164.9 93.740594) (xy 165 93.760485)
-        (xy 165.45 93.760485) (xy 165.55925 93.738754) (xy 165.651868 93.676868) (xy 165.713754 93.58425) (xy 165.735485 93.475)
-        (xy 165.735485 91.725) (xy 165.713754 91.61575) (xy 165.651868 91.523132) (xy 165.55925 91.461246) (xy 165.45 91.439515)
-        (xy 165 91.439515) (xy 164.9 91.459406) (xy 164.8 91.439515) (xy 164.35 91.439515) (xy 164.25 91.459406)
-        (xy 164.15 91.439515) (xy 163.7 91.439515) (xy 163.6 91.459406) (xy 163.5 91.439515) (xy 163.05 91.439515)
-        (xy 162.95 91.459406) (xy 162.85 91.439515) (xy 162.4 91.439515) (xy 162.3 91.459406) (xy 162.2 91.439515)
-        (xy 161.75 91.439515) (xy 161.65 91.459406) (xy 161.55 91.439515) (xy 161.1 91.439515) (xy 161 91.459406)
-        (xy 160.9 91.439515) (xy 160.45 91.439515) (xy 160.35 91.459406) (xy 160.25 91.439515) (xy 159.968597 91.439515)
-        (xy 160.078112 91.33) (xy 165.968425 91.33) (xy 166.11431 91.47614) (xy 166.364148 91.579882) (xy 166.634669 91.580118)
-        (xy 166.884688 91.476812) (xy 167.076142 91.285692) (xy 167.179884 91.035854) (xy 167.18012 90.765333) (xy 167.076814 90.515314)
-        (xy 166.885694 90.32386) (xy 166.635856 90.220118) (xy 166.365335 90.219882) (xy 166.115316 90.323188) (xy 165.968247 90.47)
-        (xy 159.9 90.47) (xy 159.735446 90.502732) (xy 159.595944 90.595944) (xy 159.070944 91.120944) (xy 159.060216 91.137)
-        (xy 158.9845 91.137) (xy 158.8375 91.284) (xy 158.8375 92.426) (xy 158.864515 92.426) (xy 158.864515 92.774)
